<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>technical toast</title>
	<link>http://www.technicaltoast.com</link>
	<description>the creative world of nate greenwall</description>
	<pubDate>Wed, 06 Feb 2008 23:13:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>In Da House</title>
		<link>http://www.technicaltoast.com/?p=5</link>
		<comments>http://www.technicaltoast.com/?p=5#comments</comments>
		<pubDate>Mon, 06 Aug 2007 23:06:00 +0000</pubDate>
		<dc:creator>Nate - The Toast Master</dc:creator>
		
		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.technicaltoast.com/?p=5</guid>
		<description><![CDATA[This is a illustrated background I did for an interactive piece that will present child-proofing one&#8217;s home. I did this in Illustrator CS3 and then imported it into Flash.  (click for larger view - Images copyright  Pearson Education, Inc. - used with permission)



]]></description>
			<content:encoded><![CDATA[<p>This is a illustrated background I did for an interactive piece that will present child-proofing one&#8217;s home. I did this in Illustrator CS3 and then imported it into Flash.  (click for larger view - Images copyright  Pearson Education, Inc. - used with permission)</p>
<p><center><br />
<a href="http://www.nategreenwall.com/images/house2.jpg" target="_blank"><img src="http://www.nategreenwall.com/images/house1.jpg" alt="Child-Proofing" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicaltoast.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Let them eat toast!</title>
		<link>http://www.technicaltoast.com/?p=1</link>
		<comments>http://www.technicaltoast.com/?p=1#comments</comments>
		<pubDate>Thu, 15 Mar 2007 21:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This site will be for illustrations, animations, and tips and tricks. I hope to have some video tutorials posted soon with some helpful techniques in Adobe Illustrator, Flash, and Photoshop. However, if anyone has any specific suggestions or questions please let me know. I will do my best to answer them, or have some other [...]]]></description>
			<content:encoded><![CDATA[<p>This site will be for illustrations, animations, and tips and tricks. I hope to have some video tutorials posted soon with some helpful techniques in Adobe Illustrator, Flash, and Photoshop. However, if anyone has any specific suggestions or questions please let me know. I will do my best to answer them, or have some other amazing artists give their input. Just remember I sound like Kermit the Frog when I am recorded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicaltoast.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
